|
|
|
Item desciption
|
Price Euro |
|
|---|---|---|---|---|
| 2001 | x | Whaling yawl | 18,00 | |
| 2002 | x | Small ships' boat | 17,00 | |
| 2003 | x | Small dingy | 17,00 | |
| 2004 | x | Captain's barge | 18,00 | |
| 2005 | x | Lifeboat or large cutter | 19,00 | |
| 2006 | x | Generic ships' boat | 17,00 | |
| 2007 | x | 18th Century Whaler, complete with sewn sails | 44,00 | |
| 2008 | x | Double kit: Cutter (class I) and Jolly, Scale 1:100 | 22,00 | |
| 2009 | x | Double kit: Dinghy and rowing Pinnace (class I), Scale 1:100 | 22,00 | |
| 2010 | A | x | Holstein Jacht, complete with sewn sails | 70,00 |
| 2011 | A | Eider Schnigge, complete with sewn sails | 84,00 | |
| 2012 | A | x | North Sea pilot boat,complete with sewn sails | 62,00 |
| 2013 | Cutter Class 0, complete with pre-printed sails | 25,00 | ||
| 2014 | Cutter, complete with pre-printed sails | 25,00 | ||
| 2015 | x | Work boat of 1910, complete with sewn sails | 32,00 | |
| 2016 | Dinghy, complete with sewn sails | 35,00 | ||
| 2017 | Admiral´s sloop, complete with pre-printed sails | 34,00 | ||
| 2018 | Baltic Sea Brig | 128,00 | ||
| 2019 | x | Baltimore Clipper of 1816 | 125,00 | |
| 2020 | Coastal Jolly of 1920, complete with sewn sails | 76,00 | ||
| 2021 | Vierlaender Ever of 1835, complete with sewn sails | 60,00 | ||
| 2022 | A | Caravelle von 1400, Scale 1:87, complete with sewn sails | 132,00 | |
| 2023 | x | Ship´s boat of 1700, complete with pre-printed sails | 26,00 | |
| 2024 | x | Ship´s boat of 1700, complete with pre-printed sails und Schmuckbordwand | 36,00 | |
| 2025 | x | Imperial Navy launch 1900, Scale 1:100 | 25,00 | |
| 2026 | A | Drift net fishing cutter, 1890, complete with sewn sails | 60,00 | |
| 2027 | A | x | Duke William, complete with sewn sails | 196,00 |
| 2028 | A | x | Hamiltions Gunboat 1808, with sewn sails | 185,00 |
Materials for model not including original form capable of multiple
|
||||
| 4001/2 | x | Materials for kits #: 2001, 2004, 2005, 2013, 2014, 2002, 2003, 2006 | 11,00 | |
| 4003 | x | Materials for kits #: 2008, 2009, 2025 | 11,00 | |
| 4006 | x | Materials for kit #: 2027, enough for one hull (Card 1 &2) | 65,00 | |
Tools |
||||
| 3001 | x | Soldering iron, 30 W, 230 volt/50 Hz, Note: plug is for German sockets | 12,00 | |
| 3003 | x | Forming and Bending Tip, with 4 mm peg for insertion in soldering iron, for soldering irons up to 30 watt maximum | 9,00 | |
| 3006 | x | Plank Bender, with 4 mm peg for insertion in soldering iron, for soldering irons up to 30 watt maximum | 20,00 | |
| 3008 | x | Special model building adhesive 20g, Cyno with dispenser tip | 10,00 | |
| 3009 | x | Plank Cutter | 7,00 | |
|
||||